رامز, جواد
| birth | رامز, جواد |
| Gender | male |
| Age at Death | 55 years |
| Birth date | 1319 |
| Death date | 1374 |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1319 | |||
|
|
||||
| Death | 1374 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | رامز, حسن | 1361 | ||
| Mother | غلام زاده, حسنیه | |||
| Brother | رامز, جلال | |||
| رامز, جواد | 1319 | 1374 | ||
| Sister | رامز, طیبه | |||
| Sister | رامز, معصومه | |||
| Brother | رامز, جمال | |||
| Sister | رامز, روح انگیز |
Families
Family of رامز, جواد |
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| رامز, حمیده | ||
| رامز, فریده | ||
| رامز, علیرضا | ||
| رامز, سپیده | ||
| رامز, عفت | 1343 |