رامز, روح انگیز
| birth | رامز, روح انگیز |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | رامز, حسن | 1361 | ||
| Mother | غلام زاده, حسنیه | |||
| Brother | رامز, جلال | |||
| Brother | رامز, جواد | 1319 | 1374 | |
| Sister | رامز, طیبه | |||
| Sister | رامز, معصومه | |||
| Brother | رامز, جمال | |||
| رامز, روح انگیز |
Pedigree
-
رامز, حسن
-
غلام زاده, حسنیه
- رامز, جلال
- رامز, معصومه
- رامز, طیبه
- رامز, جمال
- رامز, روح انگیز
- رامز, جواد
-
غلام زاده, حسنیه